Utility Header - Tshwane Interim
Adds the utility links to the header

Content Type Details
- ID: 90
- Name: Utility Header - Tshwane Interim
- Minimum user level: Contributor
- Compatible with page layouts: N/A
Adds up to 7 utility links to the top row of the header. 4 links are required, and the remaining 3 are optional.
It should be added in Site Assets >> Common Header >> Utility Header
Required Elements
- Link (1-4) Text - Enter the text for the Link.
Optional Elements
- Link (5-7) Text - Enter the text for the Link.
- One and only one of the following must be chosen for each respective Link Text that is added:
- Link (1-7) (internal) - Select a section/content for an internal link.
- Link (1-7) (external) - Enter an external URL.
Content Type Elements Details
| Name | Description | Size | Type | Required | Conditionally Shown |
|---|---|---|---|---|---|
| Name | The Name Element | 80 Characters | Plain Text | Yes | No |
| Link 1 Text | Enter the text for the Link | 50 Characters | Plain Text | Yes | No |
| Link 1 (internal) | Select a section/content for an internal link | N/A | Section/Content Link | No | No |
| Link 1 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No | No |
| Link 2 Text | Enter the text for the Link | 50 Characters | Plain Text | Yes | No |
| Link 2 (internal) | Select a section/content for an internal link | N/A | Section/Content Link | No | No |
| Link 2 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No | No |
| Link 3 Text | Enter the text for the Link | 50 Characters | Plain Text | Yes | No |
| Link 3 (internal) | Select a section/content for an internal link | N/A | Section/Content Link | No | No |
| Link 3 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No | No |
| Link 4 Text | Enter the text for the Link | 50 Characters | Plain Text | Yes | No |
| Link 4 (internal) | Select a section/content for an internal link | N/A | Section/Content Link | No | No |
| Link 4 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No | No |
| Link 5 Text | Enter the text for the Link | 50 Characters | Plain Text | No | No |
| Link 5 (internal) | Select a section/content for an internal link | N/A | Section/Content Link | No | No |
| Link 5 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No | No |
| Link 6 Text | Enter the text for the Link | 50 Characters | Plain Text | No | No |
| Link 6 (internal) | Select a section/content for an internal link | N/A | Section/Content Link | No | No |
| Link 6 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No | No |
| Link 7 Text | Enter the text for the Link | 50 Characters | Plain Text | No | No |
| Link 7 (internal) | Select a section/content for an internal link | N/A | Section/Content Link | No | No |
| Link 7 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No | No |
Example
The full header is visible at the top of the page. The utility links consist of this part of the header:
