Mega Menu - Tshwane Interim
Adds the Mega Menu to the Header of the page

Content Type Details
- ID: 91
- Name: Mega Menu - Tshwane Interim
- Minimum user level: Contributor
- Compatible with page layouts: N/A
Adds one Mega Menu link/tab, with up to 6 columns of links inside it, to the header of all pages. If no columns are added, then it will show as a single link in the header menu.
Required Elements
- Header Link - Add Header Link Text and either select a section/content item for the Header Link (internal) (ignore the Use default link text checkbox), or paste the full URL for the Header Link (external) - (please do not enter both).
Optional Elements
- Column (1-6) - Add a Column Title and enter the links for that column inside the respective Column Links, using the bullet points option in the editor.
Content Type Elements Details
| Name | Description | Size | Type | Required | Conditionally Shown |
|---|---|---|---|---|---|
| Name | The Name Element | 80 Characters | Plain Text | Yes | No |
| Header Link Text | Enter the header link text | 50 Characters | Plain Text | Yes | No |
| Header Link (internal) | Select a section/content for an internal link | N/A | Section/Content Link | No | No |
| Header Link (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No | No |
| Column 1 Title | Enter the title of the column | 50 Characters | Plain Text | No | No |
| Column 1 Links | Enter the links for the column using bullets option in the editor. See TinyMCE content options. | 99999 Characters | HTML | No | No |
| Column 2 Title | Enter the title of the column | 50 Characters | Plain Text | No | No |
| Column 2 Links | Enter the links for the column using bullets option in the editor. See TinyMCE content options. | 99999 Characters | HTML | No | No |
| Column 3 Title | Enter the title of the column | 50 Characters | Plain Text | No | No |
| Column 3 Links | Enter the links for the column using bullets option in the editor. See TinyMCE content options. | 99999 Characters | HTML | No | No |
| Column 4 Title | Enter the title of the column | 50 Characters | Plain Text | No | No |
| Column 4 Links | Enter the links for the column using bullets option in the editor. See TinyMCE content options. | 99999 Characters | HTML | No | No |
| Column 5 Title | Enter the title of the column | 50 Characters | Plain Text | No | No |
| Column 5 Links | Enter the links for the column using bullets option in the editor. See TinyMCE content options. | 99999 Characters | HTML | No | No |
| Column 6 Title | Enter the title of the column | 50 Characters | Plain Text | No | No |
| Column 6 Links | Enter the links for the column using bullets option in the editor. See TinyMCE content options. | 99999 Characters | HTML | No | No |
Example
The full header is visible at the top of the page. The mega menu consists of this part of the header:
